Our moissanite size chart will help you convert millimeter (mm) size to carat size for moissanite in different shapes.
Round Cut Moissanite
Size (mm) | Carat Weight (ct) |
3.0 | 0.10 |
3.25 | 0.15 |
3.5 | 0.20 |
3.75 | 0.25 |
3.8 | 0.26 |
4.0 | 0.30 |
4.5 | 0.40 |
5.0 | 0.50 |
5.2 | 0.54 |
5.5 | 0.60 |
5.7 | 0.70 |
6.0 | 0.80 |
6.5 | 1.00 |
7.0 | 1.20 |
7.5 | 1.50 |
8.0 | 2.00 |
8.5 | 2.50 |
9.0 | 3.00 |
9.5 | 3.50 |
10.0 | 4.00 |
10.5 | 4.50 |
11.0 | 5.00 |
11.5 | 5.50 |
12.0 | 6.00 |
12. 5 | 7.00 |
13.0 | 8.00 |
13.5 | 9.00 |
14.0 | 10.00 |
14.5 | 11.00 |
15.0 | 12.00 |
16.0/16.5 | 15.00 |
18.0 | 20.00 |
Pear Cut Moissanite
Size (mm) | Carat Weight (ct) |
1.5*3 | 0.10 |
2.5*4 | 0.20 |
3*4 | 0.30 |
3*5 | 0.35 |
4*6 | 0. 50 |
5*7 | 0.80 |
5*8 | 1.00 |
6*8 | 1.25 |
6*9 | 1.50 |
7*10 | 2.00 |
7*10. 5 | 2.50 |
7*11 | 3.00 |
8*12 | 4.00 |
9*13 | 5.00 |
10*14 | 6.00 |
Marquise Cut Moissanite
Size (mm) | Carat Weight (ct) |
1.5*3 | 0.05 |
2*4 | 0.10 |
2.5*5 | 0.20 |
3*6 | 0.30 |
4*8 | 0.50 |
4.5*9 | 0.80 |
5*10 | 1.00 |
5.5*11 | 1.50 |
6*12 | 2.00 |
6.5*13 | 2.50 |
7*14 | 3.00 |
Asscher/ Cushion Cut Moissanite
Size(mm) | Carat Weight(ct) |
2.0 | 0.06 |
2.5 | 0.08 |
3.0 | 0.15 |
3.5 | 0.25 |
4.0 | 0.35 |
4.5 | 0.50 |
5.0 | 0.60 |
5.5 | 0.80 |
6.0 | 1.00 |
6,5 | 1.50 |
7.0 | 2.00 |
7.5 | 2.20 |
8.0 | 2.50 |
8.5 | 3.00 |
9.0 | 3.50 |
9.5 | 4.50 |
10.0 | 5.00 |
10.5 | 6.00 |
11.0 | 7.00 |
5. 5*6.0 | 1.00 |
6.0*7.0 | 1.50 |
6. 5*7. 5 | 2,00 |
6*8 | 2.00 |
7*9 | 3.00 |
Emerald Cut Moissanite
Size(mm) | Carat Weight(ct) |
2*4 | 0.2 |
3*5 | 0.5 |
4*6 | 0.8 |
5*7 | 1 |
6*8 | 2 |
7*9 | 3 |
8*10 | 4 |
9*11 | 5 |
10*12 | 8 |
10*14 | 10 |
12*14 | 12 |
Oval Cut Moissanite
Size(mm) | Carat Weight(ct) |
2*4 | 0.1 |
3*5 | 0.3 |
4*6 | 0.5 |
5*7 | 1 |
6*8 | 1.5 |
7*9 | 2 |
8*10 | 3 |
8*12 | 4.5 |
9*11 | 5 |
10*12 | 6 |
10*14 | 8 |
Radiant Cut Moissanite
Size(mm) | Carat Weight(ct) |
2*4 | 0.2 |
3*5 | 0.5 |
4*6 | 0.8 |
5*7 | 1 |
6*8 | 2 |
7*9 | 3 |
8*10 | 4 |
9*11 | 5 |
10*12 | 8 |
10*14 | 10 |
Princess Cut Moissanite
Size(mm) | Carat Weight(ct) |
1.5*1.5 | 0.06 |
2 | 0.08 |
2.5 | 0.15 |
3 | 0.3 |
3.5 | 0.35 |
4 | 0.4 |
4.5 | 0.6 |
5 | 0.8 |
5.5 | 1 |
6 | 1.2 |
6.5 | 1.5 |
7 | 2 |
7.5 | 2.5 |
8 | 3 |
8.5 | 3.5 |
9 | 4 |
9.5 | 5 |
10 | 6 |